Yoder & Frey Auctioneers Inc. - 05/19/2011
15th ANNUAL SPRING
ABSOLUTE AUCTION
CONSTRUCTION EQUIPMENT – TRUCKS & TRAILERS
THURSDAY, May 19, 2011 - 9:00 AM
4 Ryan Road
Bow, NH 03304
Yoder & Frey Auctioneers, Inc. is holding their 15th Annual Spring Absolute Auction
which will include equipment from Pike Industries, other sellers, and
Paragon Construction, Inc., who is going out of business and completely liquidating.
The TOTAL Buyers Premium for online bidders is 4%.
Click Here to view the auctioneer's brochure for this auction.
Click Here to view the auctioneer's pre-auction slideshow of pictures for this auction.
FEATURING...
CRAWLER TRACTORS: CATERPILLAR D5C LGP SERIES III; DRESSER TD-15C;
CRAWLER LOADERS: CATERPILLAR 955K; INTERNATIONAL 250B;
RUBBER TIRED LOADERS: (2) 2004 VOLVO L70E; JOHN DEERE 644G;
EXCAVATORS: 2004 VOLVO EC140BLC; 2001 CATERPILLAR 315CL; 2002 CATERPILLAR M312 RT; 2001 CATERPILLAR 311CU; CASE 9020; O & K MH4 RT; SCHAEFF HR31;
MINI EXCAVATOR: NAGANO NS25;
SKID STEER LOADERS: 2006 ASV POSI TRACK RC100; 2005 BOBCAT S185; 2004 CATERPILLAR 226; 2001 JOHN DEERE 240; 2001 JOHN DEERE 260; MUSTANG 2050;
LOADER TRACTOR: NEW HOLLAND 1715 4X4;
ROLLERS: CATERPILLAR CS433C; 2007 MULTIQUIP R200H; 2006 STOW R2000H; 2005 STOW 1 TON; (4) STOW R2000; 2004 MULTIQUIP 1 TON; 2002 LEEBOY 300G; 2003 ECONOMY R200H; ECONOMY R200H; DYNAPAC CP301 9 WHEEL; DYNAPAC CP271 9 WHEEL; DYNAPAC LA200 5 TON; DYNAPAC CP27 9 WHEEL; STONE 4000; ROSCO DELUXE ROLPAC III; HYSTER C530 9 WHEEL; MBW SDS33;
GRADER: ALLATT SG100;
PAVERS: GEHL 650DB POWER BOX; 2001 SALSCO 05004;
CRAWLER END DUMP: MOROOKA MST800;
COMPACTORS: (6) BOMAG REVERSIBLE; WACKER JUMPING JACK;
PORTABLE SCREENING PLANT: READ RD90 SCREENALL;
FORKLIFTS: LOED 4X4 TELESCOPIC BOOM; CLARK C500Y55;
MANLIFTS: MARKIFT RT25G SCISSOR; GROVE MANLIFT;
TRUCK TRACTORS: (2) 2001 FREIGHTLINER T/A CLASSICS; 2001 FREIGHTLINER T/A; 1999 INTERNATIONAL 2574 T/A; 1994 FREIGHTLINER T/A; 1990 FORD LTL9000; 1987 FORD LTL9000;
MISCELLANEOUS TRUCKS/VANS: 2004 FORD F350 SUPER DUTY MECHANICS; 2000 GMC 1 TON MECHANICS; 2000 GMC C6500 S/A; 1999 FORD F250 MECHAINCS; 1999 DODGE 3500 CARGO VAN; 1998 FORD E350 14’ BOX VAN; 1997 FORD F350 XL MECHANICS; 1995 GMC TOP KICK W/ IMT 2015 CRANE; 1993 FORD F350; 1992 FORD F450 1 TON MECHANICS; 1991 FORD F450 SD 1 TON FLATBED W/STAKE SIDES; 1987 GMC 7000 FUEL; 1985 FORD 7000 20’ FLATBED; 1980 MACK CAB OVER WATER; 1977 FORD U800 T/A FLATBED; 1974 LINKBELT HC 48A BROOM W/CRANE;
DUMP TRUCKS: 2000 MACK RD688S 3/A; (2) 2000 MACK 3/A; 2000 MACK RD688S T/A; 1999 CHEVROLET C3500 S/A; 1989 PETERBILT 279 3/A; 1988 FORD LN9000 T/A; 1988 INTERNATIONAL 1900S; 1987 MACK RD686S T/A; 1986 MACK RD686S T/A; 1986 FORD LTL9000 T/A;
PICKUP TRUCKS/AUTOS: (3) 2003 GMC SIERRA; 2002 GMC SIERRA; 2002 GMC 2500HD; 2002 FORD EXPLORER XLS 4X4 SUV; 2001 CHEVROLET SILVERADO; 2001 GMC SAVANA; (2) 2000 GMC SAVANA VAN; 2000 GMC K3500 1 TON; 2000 FORD F250; 1999 CHEVROLET C1500; 1999 FORD RANGER; 1998 GMC SIERRA; 1998 CHEVROLET K3500 1 TON; 1998 FORD EXPEDITION 4X4; 1997 FORD EXPEDITION SUV; 1996 CHEVROLET C2500 ¾ TON; 1996 GMC JIMMY SLE 4X4 SUV; 1994 GMC SUBURBAN;
TRAILERS: 2007 FONTAINE 48X102 DROP DECK; 2003 TALBERT 55 TON 3/A DROP DECK; 2003 FONAITNE 48X102 STEEL FLATBED; 2001 MANIC 48-80 STRETCH FLATBED; (2) 2000 DORSEY 48X102 COMBO FLATBED; (4) 1999 STOUGHTON 48X102 STEEL FLATBED; 1994 PIKE BUILT; 1989 EAGER BEAVER TAG; 1985 LOADKING 50 TON DETACHABLE LOWBOY; 1985 HILL STEEL 26’ DUMP; 1978 WBC ROLLER; 1972 WBC ROLLER; FRUEHAUF 45’ T/A VAN;
MISCELLANEOUS: (8) STEEL PLATES; CASE 60 TRENCHER; AIR COMPRESSORS; WELDERS; GENERATORS; GAS DETECTORS; MORTAR MIXERS; CONCRETE MIXER; LIGHT TOWERS; ARROW & SIGN BOARDS; GENERATORS; TAPPING MACHINES; BOX LOCATORS; (5) TRAC LOCATORS; (2) CONFINED SPACE RESCUE SYSTEMS; PUMPS; WATER/SEWER TESTING EQUIPMENT; TOTAL STATION; PIPE LASERS; (8) ROTARY LASERS; SURVEYING EQUIPMENT; 26’ CONVEYOR; BROOMS; JD LAWN MOWER; ARIENS SNOW BLOWER; NEW SKID STEER ATTACHEMNTS; TOOLS; RAKES; IDLERS; LINK ASSEMBLY; STUMP GRINDER; STONE & TRENCH BOXES, SHORING; ETC.
Terms: Payment in full on Sale Day by Cash, Cashier’s Check or Certified Checks. Personal and Company Checks MUST have bank letter of guarantee. Additional terms can be found in the sale day catalog. There is no sales tax in New Hampshire. There is a two (2%) percent buyer’s premium PLUS a 2% Online Buyers Premium. The TOTAL Buyers Premium for online bidding is 4%.
The TOTAL Buyers Premium for online bidding is 4%
Auction Results:
Lot | Description | |
441 | 2004 Whiteman Mortar Mixer. (SOLD FOR: $125.00) | |
442 | WM 700 Portable Mortar Mixer Sn. DO753619. (SOLD FOR: $550.00) | |
443 | MC-62 Portable Concrete Mixer Sn. DD751164. | |
444 | Miller Big 40 Portable Welder Sn. HH052046. | |
445 | 2008 Miller Big 50 Portable Welder Sn. KH423022. (SOLD FOR: $1,650.00) | |
446 | Caterpillar 3114 Generator Sn. 05JG00627 72 KW 240 volt. (SOLD FOR: $3,600.00) | |
447 | Generator. | |
448 | Worthington 480 3 Phase Electric Air Compressor 600 CFM. (SOLD FOR: $950.00) | |
449 | Ingersoll-Rand Whisper Portable Air Compressor Sn. 650X16. | |
450 | Atlas Copco STS 48DD Portable Air Compressor. | |
451 | Joy 185 CFM Air Compressor Sn. 168128 00185QP21A1EB JD 4219 eng. (SOLD FOR: $1,600.00) | |
452 | Joy Air Compressor. | |
452A | Grimmer Schmidt Portable Air Compressor 833 hrs. (SOLD FOR: $1,750.00) | |
453 | Sullivan D185 Air Compressor Sn. 210285 185 cfm. (SOLD FOR: $1,450.00) | |
453A | none | |
454 | Gardner Denver SP900DC 900 CFM Air Compressor Sn. 483711 GM 62307RD dsl. eng. (SOLD FOR: $1,300.00) | |
455 | 2004 Allmand Light Tower. (SOLD FOR: $900.00) | |
456 | 2004 Allmand Light Tower. | |
457 | 2000 Terex Portable Light Tower Sn. 000464559. | |
458 | Ver-mac Message Board Sn. 132370. (SOLD FOR: $7,750.00) | |
459 | Ver-mac Message Board Sn. 132370. | |
460 | Wanco VMX Message Board Sn. 1W92S151XY1249311. (SOLD FOR: $3,100.00) | |
461 | Ver-Mac Arrow Board Sn. S132657 (SOLD FOR: $1,600.00) | |
462 | Ver-Mac Arrow Board Sn. S132658. | |
463 | Bemis Series 2000 Portable Arrow Board Sn. 8804B205 battery or dsl. powered. (SOLD FOR: $250.00) | |
464 | John Deere F935 Lawn Mower. | |
465 | Case 60 Walk-Behind Trencher Honda eng. (SOLD FOR: $1,250.00) | |
466 | Yard Machine MDT 31AE640F352 Snow Blower Sn. 1K271B10249. (SOLD FOR: $50.00) | |
467 | Baldor Premier 0HV85E Generator Sn. 1520075/G2. | |
468 | E-Z Clean Magnum 4000 Series Hot Water Pressure Washer Sn. PW02. | |
469 | MMD NPH-3T 3 Trash Pump Sn. 0395836. (SOLD FOR: $500.00) | |
470 | Tsurumi Submersible Pump Sn. 92376. (SOLD FOR: $100.00) | |
471 | Tsurumi Submersible Pump. | |
472 | Kubota KJT270F Portable Generator Sn. 110321R. (SOLD FOR: $1,800.00) | |
473 | Goosen Bale Chopper trailer mounted. (SOLD FOR: $1,400.00) | |
474 | Multiquip MAV-15 Tandem Walk-Behind Trench Roller Sn. S1011. (SOLD FOR: $600.00) | |
475 | Vermeer Trencher Deutz diesel eng. (SOLD FOR: $1,000.00) | |
476 | MBW SDS33 Walk-Behind Vibratory Roller 8300305 dsl. eng. 595 hrs. (SOLD FOR: $1,300.00) | |
477 | 2007 Multiquip R200H Tandem Roller Sn. 250901. (SOLD FOR: $2,600.00) | |
478 | Economy R200H Tandem Roller. (SOLD FOR: $700.00) | |
479 | 2006 Stow R2000H Tandem Roller Sn. 250911. | |
480 | 2005 Stow 1 Ton Tandem Roller Sn. 250406. | |
481 | 2004 Multiquip 1 Ton Tandem Roller Sn. 240201. | |
481A | Econo0Roll Multiquip R200DH Tandem Roller. (SOLD FOR: $2,500.00) | |
482 | 2002 Leeboy 300G Tandem Roller Sn. 965. (SOLD FOR: $2,700.00) | |
483 | 2003 Multiquip R200H Tandem Roller Sn. 230601. (SOLD FOR: $900.00) | |
484 | Stow R2000 Tandem Roller. | |
485 | Stow R2000 Tandem Roller Sn. 8812438. (SOLD FOR: $925.00) | |
486 | Stow R2000 Tandem Roller Sn. 844576. | |
487 | Stow R2000 Tandem Roller Sn. 844575. | |
488 | CHANGE SN: Rosco Deluxe Rolpac III Roller Sn. 29886. (SOLD FOR: $650.00) | |
489 | Rosco Deluxe Rolpac III Tandem Roller Sn. 5044. (SOLD FOR: $0.00) | |
490 | Stone 4000 Tandem Vibratory Roller Sn. 3051037 water system gas eng. 855 hrs. (SOLD FOR: $4,300.00) | |
491 | Dynapac LA200 5 Ton Tandem Vibratory Roller Sn. 5861764 2789 hrs. (SOLD FOR: $1,300.00) | |
492 | 2002 Bomag BW120AD-3 Double Drum Vibratory Roller Sn. 101170515884. (SOLD FOR: $7,250.00) | |
493 | Caterpillar CS433C Single Drum Vibratory Roller Sn. 3TM00339. (SOLD FOR: $17,500.00) | |
494 | Hyster C530A 9 Wheel Roller Sn. A091C4121M. (SOLD FOR: $2,000.00) | |
495 | Dynapac CP301 9 Wheel Roller Sn. 701B252. (SOLD FOR: $7,500.00) | |
496 | Dynapac CP27 9 Wheel Roller Sn. G91-B035. (SOLD FOR: $6,750.00) | |
497 | Dynapac CP271 9 Wheel Roller Sn. 699B483. | |
498 | Miller 550 Curb Machine Sn. 2034K. (SOLD FOR: $350.00) | |
499 | 2001 Salsco 05004 Paver Sn. 01052900050040138. (SOLD FOR: $3,500.00) | |
500 | Gehl 650DB Power Box Paver Sn. LK033514 dsl. eng. 1565 hrs. (SOLD FOR: $4,200.00) | |
501 | OUT OF SALE: 1978 WBC Roller Trailer Sn. VT304100. | |
502 | OUT OF SALE: 1972 WBC Roller Trailer Sn. 24390. | |
503 | none | |
504 | none | |
505 | none | |
506 | none | |
507 | none | |
508 | none | |
509 | none | |
510 | none | |
511 | none | |
512 | none | |
513 | 2004 Caterpillar 226B Skid Steer Loader Sn. MJH2417. (SOLD FOR: $10,500.00) | |
514 | 2005 Bobcat S185 Skid Steer Loader Sn. 525020379 high flow hydraulic hookups. (SOLD FOR: $11,250.00) | |
514A | Bobcat 763 Skid Steer Loader Sn. 512260513. | |
515 | CHANGE DESCRIPTION: 2001 John Deere 260 Skid Steer Loader Sn. KV0260A360141 3rd valve bkt. and forks. (SOLD FOR: $9,500.00) | |
516 | CHANGE DESCRIPTION: 2001 John Deere 240 Skid Steer Loader Sn. KV0240A340688 3rd valve bkt. and forks. (SOLD FOR: $7,900.00) | |
517 | Mustang 2050 Skid Steer Loader Sn. SH98B000630 49 hp dsl. eng. 3rd valve 1591 hrs. (SOLD FOR: $5,800.00) | |
518 | 2006 ASV Posi Track RC100 Skid Steer Loader Sn. RSD02107 EROPS a/c heat new tracks approx. 1490 hrs. (SOLD FOR: $16,500.00) | |
518A | Bradco 8872 Sweeper fits skid steer. | |
519 | 2008 Bobcat BC-84 84 Skid Steer Broom Sn. 231414483 electric angle positioning plastic guard. | |
520 | John Deere 84 Hydraulic Broom Sn. 400138. (SOLD FOR: $800.00) | |
520A | John Deere 72 Broom. (SOLD FOR: $650.00) | |
521 | John Deere 72 Broom. | |
521A | Caterpillar BA18 Sweeper. | |
521B | Bobcat Sweeper Sn. 00231. | |
522 | Sweepster Hydraulic Broom. | |
522A | FFC Soil Preparator fits skid steer. | |
523 | Skid Steer Rake. | |
524 | Skid Steer Stump Grinder. | |
525 | Skid Steer Mulching Head needs repairs. | |
525A | Skid Steer Auger. | |
525B | Woods 3000 Auger fits skid steer. | |
526 | UNUSED 2010 Versatech Skid Steer Backhoe Attachment Pn. CC51005. | |
527 | UNUSED 2010 Blue Diamond HD 100 Hydraulic Auger Pn. CC90164 12 bit. | |
528 | none | |
529 | UNUSED 2010 Versatech 78 HD Heavy Duty Brush Grapple Pn. CC47030. | |
530 | UNUSED 2010 Versatech Skid Steer Brush Grapple Pn. CC47005. | |
531 | UNUSED 2010 Versatech HD Heavy Duty Brush Grapple Pn. CC47025. | |
532 | UNUSED 2010 Versatech Skid Steer Root Grapple Pn. CC47008 (3) tines. | |
533 | UNUSED 2010 Versatech Skid Steer Grapple Bucket Pn. CC47011 (3) tines. | |
534 | UNUSED 2010 66 Smooth Skid Steer Grapple Bucket Pn. CC46012. | |
535 | UNUSED 2010 66 Smooth Skid Steer Grapple Bucket Pn. CC46012. | |
536 | none | |
537 | UNUSED 78 Skid Steer Snow and Mulch Bucket Pn. CC90211. | |
538 | UNUSED 78 Skid Steer Snow and Mulch Bucket Pn. CC90211. | |
538A | UNUSED 96 Skid Steer Snow and Mulch Bucket Pn. CC90211. | |
538B | UNUSED 90 Skid Steer Snow and Mulch Bucket Pn. CC90211. | |
538C | UNUSED 84 Skid Steer Snow and Mulch Bucket Pn. CC90211. | |
539 | UNUSED 2010 72 Skid Steer Stump Bucket Pn. CC46021. | |
540 | UNUSED 2010 72 Skid Steer Stump Bucket Pn. CC46021. | |
541 | none | |
542 | none | |
543 | UNUSED 2010 66 Skid Steer Smooth Bucket Pn. CC46011. | |
544 | UNUSED 2010 66 Skid Steer Smooth Bucket Pn. CC46011. | |
545 | UNUSED 2010 60 Skid Steer Smooth Bucket Pn. CC46006. | |
546 | UNUSED 2010 60 Skid Steer Smooth Bucket Pn. CC46006. | |
547 | UNUSED 72 Skid Steer Rock Bucket Pn. CC47040. | |
548 | UNUSED 72 Skid Steer Rock Bucket Pn. CC47040. | |
548A | UNUSED 72 Skid Steer V-Nose Bucket. | |
548B | UNUSED 72 Skid Steer V-Nose Bucket. | |
549 | UNUSED 2010 Versatech Skid Steer Hay Spear Pn. CC52004. | |
550 | UNUSED 2010 Versatech Skid Steer Hay Spear Pn. CC52004. | |
551 | UNUSED 2010 Versatech Skid Steer Hay Spear Pn. CC52004. | |
552 | UNUSED 2010 Versatech Skid Steer Hay Spear Pn. CC52004. | |
553 | none | |
554 | none | |
555 | UNUSED 2010 BD Skid Steer Tree Boomer Pn. AE12005. | |
556 | UNUSED 2010 BD Skid Steer Tree Boomer Pn. AE12005. | |
557 | UNUSED 2010 Versatech HD 48 Skid Steer Forks Pn. CC45025. | |
558 | UNUSED 2010 Versatech HD 48 Skid Steer Forks Pn. CC45025. | |
559 | UNUSED 2010 Versatech Skid Steer Pallet Forks Pn. CC45010. | |
560 | UNUSED 2010 Versatech Skid Steer Pallet Forks Pn. CC45010. | |
561 | UNUSED 2010 Versatech Skid Steer Pallet Forks Pn. CC45010. | |
562 | UNUSED 2010 Versatech Skid Steer Pallet Forks Pn. CC45010. | |
563 | UNUSED 2010 Versatech Skid Steer Pallet Forks Pn. CC45010. | |
564 | UNUSED 2010 Skid Steer Pallet Forks Pn. CC45011. | |
565 | UNUSED 2010 Skid Steer Pallet Forks Pn. CC45011. | |
566 | UNUSED 2010 Skid Steer Pallet Forks Pn. CC45011. | |
567 | UNUSED 2010 Skid Steer Pallet Forks Pn. CC45011. | |
568 | UNUSED 2010 Skid Steer Pallet Forks Pn. CC45011. | |
569 | UNUSED 2010 Skid Steer Fork Frame Pn. CC45016. | |
570 | UNUSED 2010 Skid Steer Fork Frame Pn. CC45016. | |
571 | UNUSED 2010 Versatech Skid Steer Fork Frame Pn. CC45015. | |
572 | UNUSED 2010 Versatech Skid Steer Fork Frame Pn. CC45015. | |
573 | UNUSED 2010 Skid Steer Quicktach Mount Plate Pn. CC53006. | |
574 | UNUSED 2010 Skid Steer Quicktach Mount Plate Pn. CC53006. | |
575 | UNUSED 2010 Skid Steer Quicktach Mount Plate Pn. CC53006. | |
576 | UNUSED 2010 Skid Steer Quicktach Mount Plate Pn. CC53006. | |
577 | UNUSED 2010 Skid Steer Quicktach Mount Plate Pn. CC53006. | |
578 | UNUSED 2010 Skid Steer Quicktach Mount Plate Pn. CC53006. | |
579 | UNUSED 2010 Skid Steer Quicktach Mount Plate Pn. CC53006. | |
580 | UNUSED 2010 Skid Steer Quicktach Mount Plate Pn. CC53006. | |
581 | UNUSED 2010 Skid Steer Quicktach Mount Plate Pn. CC53006. | |
582 | UNUSED 2010 Skid Steer Quicktach Mount Plate Pn. CC53006. | |
583 | none | |
584 | none | |
585 | none | |
586 | none | |
587 | none | |
588 | none | |
589 | none | |
590 | none | |
591 | none | |
592 | none | |
593 | none | |
594 | Seeder. | |
595 | York Broom. | |
596 | none | |
597 | none | |
598 | none | |
599 | none | |
600 | none | |
601 | New Holland 1715 4x4 Loader Tractor Sn. UK31048 3 Pt extra hyd. tire chains approx. 1170 hrs. (SOLD FOR: $8,250.00) | |
601A | Swinger 200LP Mini Loader Sn. NW14792. (SOLD FOR: $6,100.00) | |
602 | OUT OF SALE: 2004 Volvo L70E Rubber Tired Loader Sn. L70EV60349 quicktach bkt. and forks aux. hyd. 2270 hrs. | |
602A | New Holland LW90 Rubber Tired Loader Sn. ZEF00LW000490135. (SOLD FOR: $29,500.00) | |
603 | OUT OF SALE: 2004 Volvo L70E Rubber Tired Loader Sn. L70EV60284 EROPS quicktach bkt. and forks 20.5x25 tires 7417 hrs. | |
604 | CHANGE SN: John Deere 644G Rubber Tired Loader Sn. 563709 EROPS new eng. bottom. (SOLD FOR: $19,500.00) | |
604A | John Deere 644B Rubber Tired Loader. (SOLD FOR: $11,000.00) | |
605 | Caterpillar IT28 Hydraulic Broom. (SOLD FOR: $2,000.00) | |
606 | Caterpillar 966F Loader Bucket. (SOLD FOR: $500.00) | |
607 | Caterpillar Quicktach Forks fit loader. (SOLD FOR: $1,400.00) | |
608 | Trojan 2000Z Rubber Tired Loader Sn. 3840318. (SOLD FOR: $9,500.00) | |
609 | Dresser 515B Rubber Tired Loader. | |
610 | 416B Tires. (SOLD FOR: $75.00) | |
611 | Protech Snow Pusher Blade. | |
612 | none (SOLD FOR: $1,000.00) | |
613 | Asphalt Cutter. (SOLD FOR: $150.00) | |
614 | 544 Cylinder. | |
615 | none | |
616 | none | |
617 | Caterpillar D5C LGP Series III Crawler Tractor Sn. 6CS00490 Saf-T-Cab heat new pilot control new batteries new seat 6315 hrs. (SOLD FOR: $15,250.00) | |
618 | Dresser TD15C Crawler Tractor. | |
618A | John Deere 450B Crawler Loader. (SOLD FOR: $4,750.00) | |
619 | Caterpillar 955K Crawler Loader Sn. 61H00723. (SOLD FOR: $3,500.00) | |
620 | International 250B Crawler Loader Sn. L250BP8006. (SOLD FOR: $3,000.00) | |
621 | Crawler Tractor Rake. | |
622 | Komatsu D41 Front Idler. | |
623 | (2) NEW Idler Groups fit Kom D31. | |
624 | Link Assembly fits Kom D31/D50/PC150. (SOLD FOR: $400.00) | |
625 | none | |
626 | none | |
627 | none | |
628 | none | |
629 | none | |
630 | 2004 Volvo EC140BLC Excavator Sn. EC140V10995 wrist-o-twist 3rd valve 8229 hrs. | |
631 | Case 9020 Excavator Sn. DAC0200293. (SOLD FOR: $7,250.00) | |
632 | 2001 Caterpillar 315CL Excavator Sn. CFT00743. (SOLD FOR: $18,250.00) | |
633 | Caterpillar 312BL Excavator Sn. 6SW00234 manual thumb 3rd valve quicktach new injector pumps. (SOLD FOR: $17,500.00) | |
634 | 2001 Caterpillar 311CU Excavator Sn. CKE00324 extra bkt. (SOLD FOR: $33,500.00) | |
635 | Schaeff HR31 Excavator Sn. 033/2149 blade manual quicktach 3rd valve 730 original hrs. (SOLD FOR: $15,000.00) | |
636 | Nagano NS25 Mini Excavator Sn. NS251129. | |
637 | 2002 Caterpillar M312 Rubber Tired Excavator Sn. 6TL01704 wrist-o-twist extra bkt. (SOLD FOR: $33,500.00) | |
638 | O and K MH4 Rubber Tired Excavator Sn. 231235456 Bodine manual thumb 10x20 tires pintle hitch 3rd valve. | |
638A | Case Rubber Tired Excavator Sn. 6293132 24 and 30 digging bkts. 60 clean-up bkt. Detroit 4-53 eng. 5997 hrs. (SOLD FOR: $3,750.00) | |
638B | Gradall G660C Excavator Sn. G876013 30 24 and 15 trenching bkts. 60 clean-up bkt. Detroit 4-71 eng. 5676 hrs. (SOLD FOR: $5,000.00) | |
639 | UNUSED 2010 Excalibur X36 Thumb Pn. CC47017. (SOLD FOR: $450.00) | |
640 | UNUSED 2010 Excalibur X36 Thumb Pn. CC47017. | |
641 | Gradall Tooth. (SOLD FOR: $50.00) | |
641A | Gradall Trenching Bucket. | |
641B | Gradall Bucket. | |
641C | Gradall Bucket. | |
642 | Bucket W/Teeth fits Drott. | |
642A | CF Bucket W/Teeth. | |
643 | Bucket W/Teeth fits JD excavator. | |
644 | Geith Bucket fits SK200. | |
645 | Wain Roy Bucket 645A Esco Bucket. | |
646 | GME 8x24 Trench Box certified. | |
647 | GME 8x24 Trench Box certified. | |
648 | 6x24 Trench Box Sn. 00023632 certified. (SOLD FOR: $6,000.00) | |
649 | 6x24 Trench Box Sn. 99B45052 certified. (SOLD FOR: $5,500.00) | |
650 | 8x10 Stackable Trench Box certified. | |
651 | 8x10 Stackable Trench Box certified. | |
652 | *ANNOUNCE - NO CERTIFICATION ON FILE IN OFFICE* 6x10 Trench Box Sn. M0403676 certified. (SOLD FOR: $2,100.00) | |
653 | *ANNOUNCE - NO CERTIFICATION ON FILE IN OFFICE* ADD SN: 6x10 Trench Box Sn. M0403677 certified. | |
654 | 6x8 Trench Box Sn. M1732 certified. (SOLD FOR: $2,750.00) | |
655 | *CHANGE DESCRIPTION* 6x6 Trench Box Sn. M1201 certified. (SOLD FOR: $2,250.00) | |
656 | GME 4x6 Hydraulic Trench Shore. (SOLD FOR: $1,750.00) | |
657 | 5 Yard American Shoring Stone Box. | |
658 | 9 Yard Stone Box certified. | |
659 | 9 Yard Stone Box certified. | |
659A | Small Stone Box. | |
660 | 8x20x1 Steel Plate. | |
661 | 8x20x1 Steel Plate. (SOLD FOR: $2,600.00) | |
662 | 8x20x1 Steel Plate. | |
663 | 8x20x1 Steel Plate. | |
664 | 8x20x1 Steel Plate. | |
665 | 8x10 Steel Plate. (SOLD FOR: $1,100.00) | |
666 | CHANGE DESCRIPTION: 8x10 Steel Plate. (SOLD FOR: $200.00) | |
667 | 8x10 Steel Plate. | |
668 | Street Plate. | |
669 | Homemade Portable Water Tank. (SOLD FOR: $200.00) | |
670 | Pull-Behind Rotary Mower. (SOLD FOR: $200.00) | |
671 | none | |
672 | none | |
673 | none | |
674 | none | |
675 | Water Tanker. | |
676 | Pull-Behind Gang Reel Mowers. | |
677 | Hyster H155XL Forklift Sn. 05090M. (SOLD FOR: $4,250.00) | |
678 | Allatt SG100 Grader Sn. 290 2187 hrs. (SOLD FOR: $5,700.00) | |
679 | Read RD90C Screenall Portable Screening Plant Sn. 1337. (SOLD FOR: $19,500.00) | |
679A | 2000 Nordberg CV90 Screenall Screen Plant Sn. 1709 top and bottom screens unused 6 top punch plates. | |
680 | Morooka MST800 Crawler End Dump Sn. 1892 2814 hrs. (SOLD FOR: $12,000.00) | |
680A | Fuel Truck Hoses and Meters. (SOLD FOR: $175.00) | |
681 | Loed 4x4 Telescopic Boom Forklift. | |
682 | Marklift RT25G Scissor Manlift Sn. 1185-12233. (SOLD FOR: $800.00) | |
683 | Grove MZ66DXT Manlift Sn. 254831 duel fuel. (SOLD FOR: $8,500.00) | |
684 | 1974 Link-Belt HC 48A Lattice Boom Truck W/Crane Sn. 20T583 20 ton capc. 80 angle boom upper eng. Sn. 3D-0112648. (SOLD FOR: $4,500.00) | |
685 | (4) Tires W/Rims. | |
686 | (4) Tires. | |
687 | Bucket Truck Basket. | |
688 | none | |
689 | none | |
690 | 690 | 2000 Mack RD688S Tri-Axle Dump Truck Sn. 1M2P270C2Y054461 44K# rears. (SOLD FOR: $28,500.00) |
691 | 691 | 2000 Mack Tri-Axle Dump Truck Sn. 1M2B209C0YM027523 E6 eng. Maxi-Torque trans. 18K# fronts 46K# rears 20K# pusher axle one owner. (SOLD FOR: $19,500.00) |
692 | 692 | 2000 Mack Tri-Axle Dump Truck Sn. 1M2B209C4YM027525 E6 eng. Maxi-Torque trans. 18K# fronts 46K# rears 20K# pusher axle one owner. |
693 | *CHANGE SN *1997 Ford LT9000 Tri-Axle Dump Truck Sn. 1FDZU90L7VVA28524. (SOLD FOR: $3,800.00) | |
694 | CHANGE DESCRIPTION: 1991 Peterbilt 357 Tri-Axle Dump Truck Sn. 1XPALBOX4MD311190 425 Cat eng. 18K# fronts 46K# rears double frame rebuilt eng. (SOLD FOR: $6,250.00) | |
695 | 695 | 2000 Mack RD688S Tandem Axle Dump Truck Sn. 1M2P270C9YM053842 44K# rears. (SOLD FOR: $23,500.00) |
695A | Mack RW713 Sn. 1M2AY10YXHM002315. (SOLD FOR: $7,750.00) | |
696 | 1988 Ford LN9000 Tandem Axle Dump Truck Sn. 1FDZU90X3JVA31269 3406B Cat eng. w/Jake brake 8LL rebuilt trans. 18K# fronts 46K# rebuilt Hendrickson rears double frame a/c hitch plate air to rear coal door. (SOLD FOR: $5,750.00) | |
697 | 697 | 1987 Mack RD686S Tandem Axle Dump Truck Sn. 1M2P138C0HA016809 300 CID 5/2 trans. double frame 14 steel box 11R24.5 tires driver door has been changed. (SOLD FOR: $9,750.00) |
698 | 698 | *CHANGE SN* 1986 Mack RD686S Tandem Axle Dump Truck Sn. 1M2P138C1GA014275 300 CID 5/2 trans. double frame 14 steel box 11R24.5 tires. |
699 | 1987 Ford LT8000 Tandem Axle Dump Truck Sn. 1FDZU80U3HVA30794 14 body w/electric tarp 13 spd. trans. old odometer 237 399 miles new odometer since 8-12-10 1 446 miles. (SOLD FOR: $3,500.00) | |
700 | 2000 GMC C6500 Single Axle Dump Truck Sn. 1GDJ7H1DXYJ904343 yd. box Reese pintle hitch auto. cover gas eng. (SOLD FOR: $10,000.00) | |
701 | 1999 Chevrolet C3500 Single Axle Dump Truck Sn. 1GBJC34R2XF023023. (SOLD FOR: $4,000.00) | |
702 | *CHANGE SN* 1998 GMC C6500 Single Axle Dump Truck Sn. 1GDJ6H1J0WJ504975. (SOLD FOR: $6,000.00) | |
703 | 1993 Ford F700 Single Axle Dump Truck Sn. 1FDXK74C4PVA16779. (SOLD FOR: $2,250.00) | |
